TEKNİK BİLGİLER

          overall weightt Max. tensile tractive force coefficient min. pulley permanent [°C] short-terme d [°C] bevelled lap length adhesive pressing pressing
  thickness width strengtht 1% elongation of friction diameter. type time temp.
TYPE driving colour carrying side colour aR[mm] mR [kg/m²] [mm] [N/mm] Fz1% [N/mm] ca. µ [-] dmin [mm] min. / max. min. max. [mm]   [min] [°C]
2 GP rubber, textured green fabric, impreg. green 1,2 1,2 800 85 1,8 0,5 20 -20 100 -30 130 25 X 15 90-120
3 GP rubber, textured green fabric, impreg. green 1,4 1,4 800 140 4,5 0,5/0,2 25 -20 100 -30 130 30 X 15 90-120
7 GP rubber, textured green fabric, impreg. green 1,9 2,1 800 320 10 0,5/0,2 50 -20 100 -30 130 55 X 30 90-120
                                       
3 XP rubber, textured green rubber, textured yellow 1,6 1,4 800 140 4,5 0,6/0,6 25 -20 100 -30 130 30 X 15 90-120
7XP rubber, textured green rubber, textured yellow 2,3 2,4 800 320 10 0,6/0,6 50 -20 100 -30 130 55 X 30 90-120
                                       
3 NT rubber, textured black fabric, impreg. black 1,5 1,4 800 140 4,5 0,7/0,2 30 -20 100 -30 130 60 X+XS 20 90-120
5 NT rubber, textured black fabric, impreg. black 1,8 1,7 800 220 7,5 0,7/0,2 50 -20 100 -30 130 60 X+XS 25 90-120
7 NT rubber, textured black fabric, impreg. black 2 1,9 800 320 10 0,7/0,2 75 -20 100 -30 130 80 X+XS 30 90-120
12 NT rubber, textured black fabric, impreg. black 2,9 3 800 500 17 0,7/0,2 120 -20 100 -30 130 80 X+XS 40 90-120
15 NT rubber, textured black fabric, impreg. black 3,3 3,5 800 660 23 0,7/0,2 160 -20 100 -30 130 110 X+XS 50 90-120
20 NT rubber, textured black fabric, impreg. black 4 4,3 800 940 33 0,7/0,2 250 -20 100 -30 130 130 X+XS 75 90-120
33 NT rubber, textured black fabric, impreg. black 5 5,4 800 1320 46 0,7/0,2 350 -20 100 -30 130 140 X+XS 90 90-120
44 NT rubber, textured black fabric, impreg. black 6,2 6,7 800 1700 62 0,7/0,2 500 -20 100 -30 130 150 X+XS 90 90-120
                                       
3 NN rubber, textured black leather black 1,9 2 800 140 4,5 0,7/0,7 30 -20 100 -30 130 60 X+XS 25 90-120
5 NN rubber, textured black leather black 2,2 2,3 800 220 7,5 0,7/0,7 50 -20 100 -30 130 60 X+XS 30 90-120
7 NN rubber, textured black leather black 2,4 2,5 800 300 10 0,7/0,7 75 -20 100 -30 130 80 X+XS 35 90-120
12 NN rubber, textured black leather black 3,5 3,8 800 500 17 0,7/0,7 120 -20 100 -30 130 80 X+XS 40 90-120
15 NN rubber, textured black leather black 3,9 4,3 800 660 23 0,7/0,7 160 -20 100 -30 130 110 X+XS 50 90-120
20 NN rubber, textured black leather black 4,6 5,1 800 940 33 0,7/0,7 250 -20 100 -30 130 130 X+XS 75 90-120
                                       
3 LT leather - fabric, impreg. blue 2 2 500 140 4,5 0,4/0,2 50 -20 80 -20 100 50 X+XC 30 80-90
5 LT leather - fabric, impreg. blue 2,3 2,3 500 220 7,5 0,4/0,2 60 -20 80 -20 100 60 X+XC 30 80-90
7 LT leather - fabric, impreg. blue 2,9 2,7 500 300 10 0,4/0,2 80 -20 80 -20 100 70 X+XC 45 80-90
12 LT leather - fabric, impreg. blue 3,8 3,5 500 500 17 0,4/0,2 120 -20 80 -20 100 100 X+XC 45 80-90
15 LT leather - fabric, impreg. blue 5 4,6 500 660 23 0,4/0,2 160 -20 80 -20 100 100 X+XC 60 80-90
20 LT leather - fabric, impreg. blue 5,5 5,2 500 940 33 0,4/0,2 300 -20 80 -20 100 130 X+XC 75 80-90
33 LT leather - fabric, impreg. blue 6,8 6,6 500 1320 46 0,4/0,2 400 -20 80 -20 100 140 X+XC 90 80-90
                                       
3 LL leather - leather - 3,2 2,2 500 140 4,5 0,4/0,4 50 -20 80 -20 100 65 X+XC 30 80-90
5 LL leather - leather - 3,5 2,8 500 220 7,5 0,4/0,4 60 -20 80 -20 100 75 X+XC 40 80-90
7 LL leather - leather - 4,5 3,3 500 300 10 0,4/0,4 80 -20 80 -20 100 80 X+XC 45 80-90
12 LL leather - leather - 5,1 4,4 500 500 17 0,4/0,4 120 -20 80 -20 100 110 X+XC 45 80-90
15 LL leather - leather - 6,8 6,1 500 660 23 0,4/0,4 160 -20 80 -20 100 130 X+XC 60 80-90
20 LL leather - leather - 7,4 7 500 940 33 0,4/0,4 300 -20 80 -20 100 140 X+XC 75 80-90
 
 
          overall- weight Max. tensile tractive force 1% elongation coeffi- cient of friction min pulley permanent / short-termed bevelled adhesive pressing pressing
  thickness approx. width strengtht diameter.    min.  max /  min. max. lap length type time temp.
Typ driving side colour carrying side colour aR [mm] mR [kg/m²] [mm] [N/mm] Fz1% [N/mm] ca. µ dmin [mm] °C °C °C °C [mm] Typ [min.] °C
5 XF rubber, textured yellow rubber, textured green 2 2,3 500 200 5 0,7 25 -20 100 -30 130 50 X+XS 30 100-120
7 XF rubber, textured yellow rubber, textured green 2,2 2,6 500 300 8 0,7 60 -20 100 -30 130 50 X+XS 35 100-120
10 XR rubber, textured yellow rubber, textured green 2,6 2,8 500 400 10,5 0,7 75 -20 100 -30 130 50 X+XS 40 100-120
10 XR 1 rubber, textured yellow rubber, textured green 3 3,4 500 400 10,5 0,7 75 -20 100 -30 130 60 X+XS 40 100-120
12 XR rubber, textured yellow rubber, textured green 2,8 3,2 500 500 13 0,7 100 -20 100 -30 130 60 X+XS 40 100-120
12 XR 1 rubber, textured yellow rubber, textured green 3,3 3,7 500 500 13 0,7 100 -20 100 -30 130 70 X+XS 45 100-120
15 XR rubber, textured yellow rubber, textured green 3 3,4 500 600 15 0,7 125 -20 100 -30 130 70 X+XS 45 100-120
15 XR 1 rubber, textured yellow rubber, textured green 3,5 4 500 600 15 0,7 125 -20 100 -30 130 70 X+XS 45 100-120
20 XR rubber, textured yellow rubber, textured green 3,3 3,7 500 700 17,5 0,7 150 -20 100 -30 130 70 X+XS 45 100-120
20 XR 1 rubber, textured yellow rubber, textured green 4 4,3 500 700 17,5 0,7 150 -20 100 -30 130 70 X+XS 45 100-120
                                       
3 TS 2 fabric, impregn. black rubber, textured green 2 2,2 800 130 2,3 0,5/0,7 25 -20 100 -30 110 60 X+XS 45 100-120
5 TS 3 fabric, impregn. black rubber, textured green 3 3,2 800 240 4,5 0,5/0,7 50 -20 100 -30 110 80 X+XS 60 100-120
5 TS 4 fabric, impregn. black rubber, textured green 4 4,4 800 250 5,8 0,5/0,7 60 -20 100 -30 110 100 X+XS 90 100-120
5 TS 6 fabric, impregn. black rubber, textured green 6 6,6 800 260 7 0,5/0,7 150 -20 100 -30 110 140 X+XS 90 100-120
5 GR 6 fabric, impregn. black rubber, profiled green 6 5,7 800 150 4,5 0,5 80 -20 100 -30 110 60 X+XS 45 100-120
                                       
3 NF fabric - rubber, naps green 2,1 2,1 800 125 3,5 0,5 25 -20 80 -30 110 50 X+XS 30 100-120
3 NO rubber, smooth green rubber, naps green 2,3 2,3 800 125 3,5 0,5 25 -20 80 -30 110 50 X+XS 30 100-120
7 NO rubber, smooth green rubber, naps green 2,8 3,2 800 310 9,8 0,5 50 -20 80 -30 110 75 X+XS 45 100-120
                                       
2 FO polyamid transp. polyamide transp. 1,2 1,2 800 90 2,3 0,2/0,2 60 -20 80 -20 100 25 X 15 100-120
3 FO polyamid transp. polyamide transp. 1,4 1,3 800 140 5,8 0,2/0,2 80 -20 80 -20 100 35 X 15 100-120
                                       
2 UF fabric - fabric - 0,8 0,8 1200 85 1,8 0,2/0,2 25 -20 80 -20 100 22 X 15 100-120
3 UF fabric - fabric - 1,1 1 1200 130 4,5 0,2/0,2 30 -20 80 -20 100 25 X 15 100-120
7 UF fabric - fabric - 1,8 1,6 1200 310 10 0,2/0,2 50 -20 80 -20 100 45 X 30 100-120

 

Karakaş İth. İhr. Konveyor Bant ve Kayış San. Tic. Ltd. Şti.
Bağlar Mahallesi İğde Sokak No:16 GÜNEŞLİ/İSTANBUL
Tel : (0212) 656 46 33 Fax : (0212) 656 46 73