
	var Pics =	[
				"bask1,400,400",
				"bask2,400,267",
				"bask3,400,370",
				"bask4,400,253",
				"bask5,400,332",
				"bask6,350,457",
				"bask7,450,462",
				"bask8,400,417",
				"bask9,400,362",
				"bask10,400,259",
				"bask11,400,267",
				"bask12,400,370",
				"gucu_band,640,480",
				"gucu_band(1),400,253",
				"gucu_band(2),332,500",
				"gucu_band(3),400,253",
				"gucu_band(4),400,253",
			    "gucu_band(5),400,253",
				"gucu_band(6),640,480",
				"gucu_band(7),640,480",
				"ig_serit,284,271",
				"ig_serit(1),336,291",
				"ig_serit(2),400,280",
				"ig_serit(3),290,264",
				"ig_serit(4),350,340",
				"ig_serit(5),250,398",
				"ig_serit(6),300,330",
                "ig_serit(8),439,360",
				"kece_band,272,300",
				"kece_band(1),400,267",
				"kece_band(2),372,311",
				"kece_band(3),400,500",
				"kece_band(6),400,357",
				"kece_band(7),350,314",
				"mod_band,400,267",
				"mod_band(1),400,320",
				"mod_band(2),379,246",
				"mod_band(3),400,284",
				"mod_band(4),400,278",
				"mod_band(5),400,273",
		  	    "zaman,400,400",
				"zaman(1),400,210",
				"zaman(2),400,320",
				"zaman(3),421,255",
				"zaman(4),400,190",
				"zaman(5),400,400",
				"zaman(6),400,419",
				"zaman(7),400,400",
				"zaman(8),400,398",
				"zaman(9),400,248",
				"zaman(10),400,400",
				"zaman(11),400,400",
				"konve_band,400,267",
				"konve_band(1),400,267",
				"konve_band(2),400,267",
				"konve_band(3),400,267",
				"konve_band(4),700,575",
				"konve_band(5),300,384",
				"konve_band(6),400,200",
				"konve_band(7),359,267",
				"konve_sis,400,385",
				"konve_sis(1),400,265",
				"konve_sis(2),400,280",
				"konve_sis(3),300,357",
				"konve_sis(4),525,400",
				"konve_sis(5),300,252",
				"ekipman,630,413",
				"ekipman(1),640,473",
				"ekipman(2),309,480",
				"ekipman(3),640,370",
				"ekipman(4),588,411",
				"ekipman(5),450,338",
				"ekipman(6),640,410",
				"ekipman(7),436,500",
				"ekipman(8),640,561",
				"ekipman(9),640,399",
				"ekipman(10),640,392",
				"ekipman(11),640,432",
				"tanjan,400,181",
				"tanjan(1),400,267",
				"tanjan(2),350,214",
				"tanjan(3),350,237",
				"tanjan(4),350,270",
				"tanjan(5),400,137",
				"silindir,400,324",
				"silindir(1),400,400",
				"silindir(2),400,200",
				"silindir(3),400,267",
				"silindir(4),400,407",
				"silindir(5),350,493",
				"volufil,400,315",
				"volufil(1),400,315",
				"volufil(2),400,315",
				"volufil(3),400,300",
				"silikon,500,375",
				"silikon(1),500,375",
				"silikon(2),500,375",
				"silikon(3),500,375",
				"poli,400,200",
				"poli(1),400,400",
				"poli(2),400,285",
				"poli(3),400,295",
				"poli(4),400,315",
				"poli(5),400,315",
				   	];

	function findPic(picName) {
		for (i=0;i<Pics.length;i++) {
			PicProperties = Pics[i].split(",");
			if (PicProperties[0] == picName) {
				return i;
			}
		}
		return -1;
	}

	function showPic(picName) {
		if (findPic(picName) != -1) {
			PicProperties = Pics[i].split(",");
			PicWidth  = parseInt(PicProperties[1]);
			PicHeight = parseInt(PicProperties[2]);
			PopWidth  = PicWidth  + 0;
			PopHeight = PicHeight + 0;
			window.open("./popup.htm?"+PicProperties[0],"_blank","scrollbars=no,top="+((screen.height-PopHeight)/2)+",left="+((screen.width-PopWidth)/2)+",width="+PopWidth+",height="+PopHeight);
		}		
		return false;
	}